제품 비교
비교 콘텐츠를 둘러보거나, 관심 있는 제품을 직접 골라 스펙과 가격을 비교해 보세요.
| 출고가 | |||
| 출고가 | 135만원 ~ | 135만원 ~ | |
| 스펙 | |||
| 출시일 | 2021년 9월 24일 | 2024년 9월 20일 | |
| 가격 | — | $475 / C$855.90 / £512.00 / €619.99 / ₹79,900 – reference off‑contract price before tax; actual may differ by region, tax, exchange rate, promoter, and retailer | |
| 디스플레이 크기 | 6.1인치 | — | |
| 무게 | 204g | — | |
| 크기 | 146.7 x 71.5 x 7.7mm | — | |
| 색상 | 그래파이트, 골드, 실버, 시에라 블루, 알파인 그린 | Black, White, Pink, Teal, Ultramarine | |
| 칩셋 | Apple A15 Bionic (5nm) | Apple A18 (3nm) | |
| RAM | 6GB | — | |
| 저장공간 | 128GB / 256GB / 512GB / 1TB | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, NVMe UFS express (NVMe‑based) storage | |
| 배터리 용량 | 3095mAh (12.11Wh) | 종류 Li‑Ion 4674 mAh (17.73 Wh), non‑removable | |
| 배터리 지속시간 | 동영상 재생 최대 22시간 (제조사) | 18:49h active use score – long endurance for web, video, social media on a single charge | |
| 충전 | 23W 유선 · 15W 무선 · 유선 PD 2.0, 30분에 50% · 무선 MagSafe 15W, Qi2 15W (iOS 17.2 필요) | 유선 USB‑C, PD 2.0, 50% in ~30 min (25W typical, 27W max) – actual output depends on charger and cable; up to ~25W PPS/PD · 무선 25W wireless MagSafe / Qi2 (50% in ~30 min, 15W limit in China; 7.5W less efficient, 15W optimized) – actual depends on cradle and charger | |
| 후면 카메라 | 트리플 12MP 광각 f/1.5 + 12MP 망원 3배 광학 줌 + 12MP 초광각 120° | Dual 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor‑shift OIS; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF; Dual‑LED dual‑tone flash, HDR photo/panorama | |
| 전면 카메라 | 12MP f/2.2 | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D (depth/biometrics); HDR, Dolby Vision HDR, 3D (spatial) audio | |
| SIM | Nano-SIM + eSIM | Nano‑SIM + eSIM + eSIM (max 2 at a time; International); eSIM + eSIM (8 or more, max 2 at a time; USA); Nano‑SIM + Nano‑SIM (China) | |
| 방수방진 | IP68 (수심 6m, 30분) | IP68 | |
| 디스플레이 종류 | Super Retina XDR OLED | Super Retina XDR OLED, HDR10, Dolby Vision; 6.7인치 (~110.2 cm², ~88.0%; brightness 1000 nits 일반, 2000 nits HBM); 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi); 2024 gen Ceramic Shield glass protection (Mohs 4), DCI‑P3 | |
| 주사율 | 120Hz | 60Hz | |
| 운영체제 | iOS 15 (iOS 27.2까지 업그레이드 가능) | iOS 18, upgradable to iOS 26.5 | |
| 해상도 | 1170 x 2532 픽셀 (약 460ppi) | — | |
| 밝기 | 1000nits (HBM), 최대 1200nits | 1823 nits peak brightness (measured HBM, comparable to rated 2000 nits HBM) | |
| 화면 비율 | 19.5:9 (화면-본체 비율 약 86.0%) | — | |
| 소재 | 전면·후면 유리, 스테인리스 스틸 프레임 | 160.9 x 77.8 x 7.8 mm; 199 g; glass front (Ceramic Shield), glass back, aluminum frame; IP68 dust tight and water resistant (up to 6 m for 30 min); Apple Pay (Visa, MasterCard, AMEX certified) | |
| CPU | 6코어 (2x3.23GHz + 4x1.82GHz) | Apple A18 (3 nm), Hexa‑core (2x4.04 GHz performance + 4x2.20 GHz efficiency) | |
| GPU | Apple GPU 5코어 | Apple GPU, 5‑core graphics | |
| 벤치마크 | — | AnTuTu 1,727,276 (v10) · Geekbench 7,927 (v6) – single‑core + multi‑core combined reference figure (typically single‑ ≈1,900, multi‑ ≈6,000) for A18 3 nm iOS device · 3DMark 4,324 (Wild Life Extreme) – GPU‑focused benchmark on 1080p off‑screen, indicates strong sustained performance for a 3 nm mobile GPU | |
| microSD | 미지원 | No | |
| 동영상 녹화 | 4K@60fps, 1080p@240fps, 10비트 HDR, Dolby Vision HDR 60fps | 후면 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; HDR, Dolby Vision HDR (up to 60fps); stereo sound recording · 전면 4K@24/25/30/60fps, 1080p@25/30/60/120fps; gyro‑EIS, spatial audio | |
| 5G | 지원 (모델별 Sub6 / mmWave) | — | |
| 네트워크 | — | GSM / CDMA / HSPA / EVDO / LTE / 5G · HSPA, LTE, 5G, EV‑DO Rev.A 3.1 Mbps | |
| Wi-Fi | 802.11 a/b/g/n/ac/6, 듀얼밴드 | Wi‑Fi 802.11 a/b/g/n/ac/6/7, tri‑band, hotspot | |
| 블루투스 | 5.0 | 5.3, A2DP, LE | |
| NFC | 지원 | Yes | |
| 위치 | — | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| USB | — | USB Type‑C 2.0, DisplayPort Alt Mode, 4.5Gbps (practically ~2.5Gbps); reverse wired charging 4.5W | |
| 3.5mm 단자 | 미지원 | No | |
| 스피커 | — | Yes, stereo speakers, Dolby Atmos stereo; –25.2 LUFS (Very good) measured · –25.2 LUFS (Very good) – loud and clear, suitable for media playback and calls | |
| 생체 인증 | Face ID | — | |
| 센서 | — | Face ID, accelerometer, gyro, proximity, magnetometer (compass), barometer, Ultra Wideband (gen 2), Emergency SOS via satellite, Messages and Find My via satellite | |
| FM 라디오 | — | No | |
| 모델명 | A2483, A2636, A2638, A2639, A2640 | A3290, A3082, A3289, A3291, iPhone17,4 | |
| 네트워크 대역 | — | 2G GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 · 3G HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV‑DO · 4G 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3290; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3082; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3289; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3291 · 5G 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3290; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3082; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3289; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3291 | |
| 기타 스펙 | — | 전체: iOS 18, upgradable to iOS 26.5, Apple A18 (3 nm), Hexa-core (2x4.04 GHz + 4x2.20 GHz), Apple GPU (5‑core graphics), 8GB RAM, 128/256/512GB NVMe, Li‑Ion 4674 mAh, shock‑resistant glass front (Ceramic Shield), glass back, aluminum frame, IP68 dust/water resistant (up to 6m for 30 min), 199 g, 160.9 x 77.8 x 7.8 mm, 6.7인치 Super Retina XDR OLED 디스플레이 (~460 ppi), Face ID, Nano‑SIM + eSIM + eSIM(국제), eSIM + eSIM(미국), Nano‑SIM + Nano‑SIM(중국), 5G, Wi‑Fi 802.11 a/b/g/n/ac/6/7, tri‑band, LE, 5‑pin USB‑C 2.0, Bluetooth 5.3, GPS, GLONASS, GALILEO, BDS, QZSS, NFC, Ultra Wideband (UWB) gen2, Emergency SOS, Messages and Find My via satellite, reverse wired charging 4.5W, stereo speakers, 3.5mm jack 없음, Dolby Atmos stereo, HDR10, Dolby Vision, spatial audio | |
| 사전예약 혜택 | |||
| 혜택 | — | — | |
출시 전 제품의 스펙·가격·혜택은 루머·유출 기반 예상 정보로 실제와 다를 수 있습니다. “예상” 표시가 붙은 항목은 미확정 정보예요.

